<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quicken 2010 Personal Finance Software Review</title>
	<atom:link href="http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/</link>
	<description>Personal Finance for Geeks from the Debt Snowball to Homemade Air Conditioners</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:36:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil F.</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-10200</link>
		<dc:creator>Phil F.</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-10200</guid>
		<description>Installed QD2010 yesterday. Imported backup data from previous version from a flash drive. All seemed well first day. Today double-clicked on Quicken icon and get a screen saying &quot;See Where Your Money Goes&quot; with a pie-chart and a &quot;Get Started&quot; block. Can&#039;t find my accounts or any way to get to my account info. Tried to get Quicken help - it&#039;s a joke.</description>
		<content:encoded><![CDATA[<p>Installed QD2010 yesterday. Imported backup data from previous version from a flash drive. All seemed well first day. Today double-clicked on Quicken icon and get a screen saying &#8220;See Where Your Money Goes&#8221; with a pie-chart and a &#8220;Get Started&#8221; block. Can&#8217;t find my accounts or any way to get to my account info. Tried to get Quicken help &#8211; it&#8217;s a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9506</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9506</guid>
		<description>Yes you are right Don the budgeting portion is pretty elementary compared to some other products.  That&#039;s the reason I returned to YNAB, I still fiddle with Quicken but for investments right now.</description>
		<content:encoded><![CDATA[<p>Yes you are right Don the budgeting portion is pretty elementary compared to some other products.  That&#8217;s the reason I returned to YNAB, I still fiddle with Quicken but for investments right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don in portland</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9488</link>
		<dc:creator>Don in portland</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9488</guid>
		<description>I bet if the author of this article stuck with quicken, he would have realized not long after realllly diving into quicken that there are some major flaws in it&#039;s budgeting and planning features.  The budet tool is not synced with the spending planner, so you have to enter in all of your allocations for each category manually.  I realllllly wanted to be able to use quicken, but after around 20 hours or so of working on it, I&#039;ve reached several major roadblocks which leave this product falling flat on its face.  I&#039;ve read numerous complaints from financial guys who are MUCH more experienced than I who also spent this much time only to be very dissapointed.  Stay away, you&#039;re better off with Excel.  I&#039;m going to ask for a full discount (they offer a 60-day money back guarantee).  If only we could use Excel to import bank data!</description>
		<content:encoded><![CDATA[<p>I bet if the author of this article stuck with quicken, he would have realized not long after realllly diving into quicken that there are some major flaws in it&#8217;s budgeting and planning features.  The budet tool is not synced with the spending planner, so you have to enter in all of your allocations for each category manually.  I realllllly wanted to be able to use quicken, but after around 20 hours or so of working on it, I&#8217;ve reached several major roadblocks which leave this product falling flat on its face.  I&#8217;ve read numerous complaints from financial guys who are MUCH more experienced than I who also spent this much time only to be very dissapointed.  Stay away, you&#8217;re better off with Excel.  I&#8217;m going to ask for a full discount (they offer a 60-day money back guarantee).  If only we could use Excel to import bank data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kelly</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9168</link>
		<dc:creator>Kevin Kelly</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9168</guid>
		<description>Great review and the comments from folks match my experience also.  Frankly, the online support from Quicken is as good as the manuals you find in their software packaging.  But, as you point out there are few alternatives which is so aggravating.  I just purchased 2010 Home&amp;Business because my 2007 version is about to expire on 4/1/2010!  Add to the fact the software is showing some weirdness now.  Things that used to work mysteriously stopped.  When I start the s/w it goes to maximum and will not display in any other mode.  Add to that transactions downloaded and flagged as needing to be accepted but are not visible to do that anymore.
I saw another post about Moneydance and I&#039;ve downloaded it as well.  If i can get MD to work it&#039;s bye bye grief and hello MD.</description>
		<content:encoded><![CDATA[<p>Great review and the comments from folks match my experience also.  Frankly, the online support from Quicken is as good as the manuals you find in their software packaging.  But, as you point out there are few alternatives which is so aggravating.  I just purchased 2010 Home&amp;Business because my 2007 version is about to expire on 4/1/2010!  Add to the fact the software is showing some weirdness now.  Things that used to work mysteriously stopped.  When I start the s/w it goes to maximum and will not display in any other mode.  Add to that transactions downloaded and flagged as needing to be accepted but are not visible to do that anymore.<br />
I saw another post about Moneydance and I&#8217;ve downloaded it as well.  If i can get MD to work it&#8217;s bye bye grief and hello MD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Kelly</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9166</link>
		<dc:creator>Kevin Kelly</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9166</guid>
		<description>I&#039;m intrigued that you are using Moneydance.  I too am weary of Intuit trying to sell me software every time I start Quicken.  Unfortunately, there aren&#039;t a lot of good options for personal finance software.  I&#039;ve downloaded a trial version of Moneydance (MD) and will use it alongside my new copy of 2010 Home&amp;Business.  I&#039;ve looked at the MD website and it is easy to find valuable information there.  The folks at MD seem anxious to please and customer service also seems good.  Hmmm...if I find MD does what I need then its the trashcan for quicken.</description>
		<content:encoded><![CDATA[<p>I&#8217;m intrigued that you are using Moneydance.  I too am weary of Intuit trying to sell me software every time I start Quicken.  Unfortunately, there aren&#8217;t a lot of good options for personal finance software.  I&#8217;ve downloaded a trial version of Moneydance (MD) and will use it alongside my new copy of 2010 Home&amp;Business.  I&#8217;ve looked at the MD website and it is easy to find valuable information there.  The folks at MD seem anxious to please and customer service also seems good.  Hmmm&#8230;if I find MD does what I need then its the trashcan for quicken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9149</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9149</guid>
		<description>I run an nVidia card in my PC without issue using Quicken 2010.  Now I don&#039;t know if that translates to the Mac using an nVidia card running Windows 7.  I couldn&#039;t tell you on that point specifically but I suspect that if it&#039;s fixed on the PC it would be on the mac as I imagine it uses the same driver.  Microsoft has claimed over 30% of crashes associated with Vista were caused by nVidia drivers so that makes sense.  I have to admit I&#039;ve always used nVidia cards and prefer them, but I&#039;m off on a technical bent and will stop now.</description>
		<content:encoded><![CDATA[<p>I run an nVidia card in my PC without issue using Quicken 2010.  Now I don&#8217;t know if that translates to the Mac using an nVidia card running Windows 7.  I couldn&#8217;t tell you on that point specifically but I suspect that if it&#8217;s fixed on the PC it would be on the mac as I imagine it uses the same driver.  Microsoft has claimed over 30% of crashes associated with Vista were caused by nVidia drivers so that makes sense.  I have to admit I&#8217;ve always used nVidia cards and prefer them, but I&#8217;m off on a technical bent and will stop now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-9115</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-9115</guid>
		<description>Paul -- I&#039;ve been using Quicken since the dark ages on my Mac, then switched to running the Windows version (via Parallels, still on my Mac), because I was tired of all the glitches on the mac version.  Well, Q2009 certainly had much better functionality and was more stable, but ever since upgrading to Windows 7, I&#039;ve been getting a screen flicker/reset problem that is incredibly disruptive to work.  Basically, every minute the screen resets and the cursor jumps to the date field.  This is a well-documented problem on the boards, having something to do with nVidia graphics card incompatibility (of course, the new macbook pros use nVidia cards).  Anyway, my question is whether you know if Q2010 has fixed the problem.</description>
		<content:encoded><![CDATA[<p>Paul &#8212; I&#8217;ve been using Quicken since the dark ages on my Mac, then switched to running the Windows version (via Parallels, still on my Mac), because I was tired of all the glitches on the mac version.  Well, Q2009 certainly had much better functionality and was more stable, but ever since upgrading to Windows 7, I&#8217;ve been getting a screen flicker/reset problem that is incredibly disruptive to work.  Basically, every minute the screen resets and the cursor jumps to the date field.  This is a well-documented problem on the boards, having something to do with nVidia graphics card incompatibility (of course, the new macbook pros use nVidia cards).  Anyway, my question is whether you know if Q2010 has fixed the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-8925</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-8925</guid>
		<description>I just updated from Quicken 2009 to 2010 and have been a Quicken user since 1995 when it was first out. I chose it because it linked to my bank- Citibank. Suprise when I upgraded to 2010, I lost connection to Citibank- Talked to Intuit India(II?) and after about 5 hours of working on my &quot;corrupt data&quot;(was not corrupt before I upgraded), they gave up. I called Citibank and they said log in changed and new PW. New PW enabled and now all of my Citibank data is now duplicated. Screen loads are slower and I have lost links to several of my retirement accounts. I agree, if it is not broke, don&#039;t fix it. I just got tired of the online pestering screen of please update......</description>
		<content:encoded><![CDATA[<p>I just updated from Quicken 2009 to 2010 and have been a Quicken user since 1995 when it was first out. I chose it because it linked to my bank- Citibank. Suprise when I upgraded to 2010, I lost connection to Citibank- Talked to Intuit India(II?) and after about 5 hours of working on my &#8220;corrupt data&#8221;(was not corrupt before I upgraded), they gave up. I called Citibank and they said log in changed and new PW. New PW enabled and now all of my Citibank data is now duplicated. Screen loads are slower and I have lost links to several of my retirement accounts. I agree, if it is not broke, don&#8217;t fix it. I just got tired of the online pestering screen of please update&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-8536</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-8536</guid>
		<description>Hey Mac Users Quicken Essentials for the Mac is out check out my &lt;a href=&quot;http://www.fiscalgeek.com/2010/02/quicken-essentials-for-mac-review/&quot; rel=&quot;nofollow&quot;&gt;latest review&lt;/a&gt; for more info.</description>
		<content:encoded><![CDATA[<p>Hey Mac Users Quicken Essentials for the Mac is out check out my <a href="http://www.fiscalgeek.com/2010/02/quicken-essentials-for-mac-review/" rel="nofollow">latest review</a> for more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim s</title>
		<link>http://www.fiscalgeek.com/2009/10/quicken-2010-personal-finance-software-review/#comment-8441</link>
		<dc:creator>jim s</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=1064#comment-8441</guid>
		<description>Ihad quicken deluxe 2009 which locked up and I could not get any section of the program towork I tried to reload and that failed. So I deleated the program, rebooted the computer and atemped to reinstall the program from the disk. Now the program comes up with a gray screen and does no respond. Some times locking up my computer. If the 2010 program is as good I do&#039;t went it!!</description>
		<content:encoded><![CDATA[<p>Ihad quicken deluxe 2009 which locked up and I could not get any section of the program towork I tried to reload and that failed. So I deleated the program, rebooted the computer and atemped to reinstall the program from the disk. Now the program comes up with a gray screen and does no respond. Some times locking up my computer. If the 2010 program is as good I do&#8217;t went it!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
