<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph your Debt Snowball using Google Chart</title>
	<atom:link href="http://www.fiscalgeek.com/2009/05/google-chart-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalgeek.com/2009/05/google-chart-debt/</link>
	<description>Personal Finance for Geeks from the Debt Snowball to Homemade Air Conditioners</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:49:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Sherberg</title>
		<link>http://www.fiscalgeek.com/2009/05/google-chart-debt/#comment-2317</link>
		<dc:creator>Matt Sherberg</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=22#comment-2317</guid>
		<description>What a great idea. I need a few charts to visually see my debt. Hopefully it will help me to work on reducing.. :)
.-= Matt Sherberg´s last blog ..&lt;a href=&quot;http://www.debtcovered.com/repair/scams-credit-repair/&quot; rel=&quot;nofollow&quot;&gt;Credit Repair Scams&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>What a great idea. I need a few charts to visually see my debt. Hopefully it will help me to work on reducing.. <img src='http://www.fiscalgeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Matt Sherberg´s last blog ..<a href="http://www.debtcovered.com/repair/scams-credit-repair/" rel="nofollow">Credit Repair Scams</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principal vs. Prepaying, Our Debt Snowball and How Wachovia Stole $8.03</title>
		<link>http://www.fiscalgeek.com/2009/05/google-chart-debt/#comment-1581</link>
		<dc:creator>Principal vs. Prepaying, Our Debt Snowball and How Wachovia Stole $8.03</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=22#comment-1581</guid>
		<description>[...] like to be able to graph your own debt snowball or anything else for web use I have a write-up on Graphing your Debt Snowball with the Google Chart API.  Since we&#8217;ve taken care of our other debt obligations, those payments added up are making a [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] like to be able to graph your own debt snowball or anything else for web use I have a write-up on Graphing your Debt Snowball with the Google Chart API.  Since we&#8217;ve taken care of our other debt obligations, those payments added up are making a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Debt Snowball Saved my Marriage: Spreadsheet Tell-all</title>
		<link>http://www.fiscalgeek.com/2009/05/google-chart-debt/#comment-1139</link>
		<dc:creator>The Debt Snowball Saved my Marriage: Spreadsheet Tell-all</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=22#comment-1139</guid>
		<description>[...] and my wife’s car.  You can track our progress on the lower right sidebar here, I’m using the Google Chart API to graph every step of our journey down the [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] and my wife’s car.  You can track our progress on the lower right sidebar here, I’m using the Google Chart API to graph every step of our journey down the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.fiscalgeek.com/2009/05/google-chart-debt/#comment-7</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalgeek.com/?p=22#comment-7</guid>
		<description>Could be useful for graphing your budget spending online.</description>
		<content:encoded><![CDATA[<p>Could be useful for graphing your budget spending online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
